| 7 GEODESICS AND WAVES | ||||||||||||||||||
|
||||||||||||||||||
| AUTHORS | ||||||||||||||||||
| AWARDS | ||||||||||||||||||
|
Konrad Polthier, Markus Schmies,
Martin Steffens, Christian Teitzel |
||||||||||||||||||
|
Premiered at Siggraph Electronic
Theater 1997, USA Science Award of the Multimedia Grand Prix 1997, Japan |
||||||||||||||||||
| PRODUCER | ||||||||||||||||||
| Konrad Polthier | ||||||||||||||||||
| CONTRIBUTORS | ||||||||||||||||||
| SOFTWARE | ||||||||||||||||||
| Group on Experimental Mathematics and Visualization at TU-Berlin | ||||||||||||||||||
| Oorange, Grape, Softimage | ||||||||||||||||||
| HARDWARE | ||||||||||||||||||
| MUSIC | ||||||||||||||||||
| Silicon Graphics, PC | ||||||||||||||||||
| Christoph März | ||||||||||||||||||
| FURTHER INFORMATION | ||||||||||||||||||
| SUMMARY | ||||||||||||||||||
| www.polthier.info/video.html | ||||||||||||||||||
| The video introduces geodesic lines as the straightest curves on arbitrary polyhedral surfaces, and studies point waves as an application. Straightest geodesics on polyhedral surfaces allow a unique movement in a given tangential direction, a property not available in the well-known concept of locally shortest geodesics. Geodesics are a suitable tool in the intrinsic definition of numerical algorithms on surfaces. The visualization of interfering waves on arbitrary surfaces uses a branched texture map technique. | ||||||||||||||||||
| CONTACT | ||||||||||||||||||
|
Konrad Polthier
Konrad Zuse Zentrum (ZIB) Takustrasse 7 14195 Berlin-Dahlem Germany Tel: +49 (30) 84185-204
|
||||||||||||||||||