|
||||||||||||
|
15 THE SHADOWS
OF
ALEXANDRIA |
||||||||||||
| AWARDS | ||||||||||||
| DIRECTOR | ||||||||||||
| Beau Janzen | ||||||||||||
| Premiered at Siggraph Electronic Theater 1995; Premio Immagine '95, Milan; Orropas 95 Computer Animation Festival, Tokyo; Machida Museum Computer Animation Show, 1996, Tokyo; "SuperQuark", Italian Public Television, 1996; "Metropolis", Television Espanola, 1996 | ||||||||||||
| PRODUCER | ||||||||||||
| Beau Janzen | ||||||||||||
| CONTRIBUTORS | ||||||||||||
|
Read by Tina Janzen
Post Production - Silicon Studios, Santa Monica CA., and Mist Media, Toluca Lake, CA. |
SOFTWARE | |||||||||||
| Maya and Composer of Alias/Wavefront | ||||||||||||
| HARDWARE | ||||||||||||
| MUSIC | ||||||||||||
| Silicon Graphics | ||||||||||||
| Chuck Burgess, Reel Sound Prod. | ||||||||||||
| CONTACT | ||||||||||||
|
Beau Janzen
Fathom Educational Design 4211 Laurel Canyon Blvd. 216 Studio City, CA 91604, USA Tel: +1.818.769.0926
|
||||||||||||
| SUMMARY | ||||||||||||
| This piece describes how in the third century b.c., Eratosthenes was able to very accurately estimate the circumference of the earth by measuring the shadows cast in different cities. | ||||||||||||