5 CHALLENGES IN FLUID
DYNAMICS |
||||||||||||||
DIRECTORS | ||||||||||||||
MUSIC | ||||||||||||||
Bastian Vollstedt | ||||||||||||||
Mario Ohlberger, Ralph Schwörer | ||||||||||||||
SPEAKER | ||||||||||||||
PRODUCERS | ||||||||||||||
Mathias Feigenbutz | ||||||||||||||
Mario Ohlberger, Ralph Schwörer | ||||||||||||||
SOFTWARE | ||||||||||||||
CONTRIBUTORS | ||||||||||||||
Grape, Movie Maker | ||||||||||||||
Eberhard Bänsch, Joachim Becker, Martin Rumpf | ||||||||||||||
HARDWARE | ||||||||||||||
Silicon Graphics | ||||||||||||||
SUMMARY | ||||||||||||||
FURTHER INFORMATION | ||||||||||||||
Results from different simulations in computational fluid dynamics are presented. The first two examples illustrate compressible fluid flow, modeled by the Euler equations. The supersonic flow at a forward facing step and the compressible flow in a two stroke engine are visualized. In the third application we consider incompressible flow modeled by the Navier-Stokes equations. The velocity field of the ''van Karman vortex formation'' behind an obstacle is visualized by the new method of texture transport. | ||||||||||||||
www.mathematik.uni-freiburg.de/
iam.html |
||||||||||||||
CONTACT | ||||||||||||||
Mario Ohlberger
Institut für Angewandte Mathematik Universität Freiburg Hermann-Herder-Str. 10 79104 Freiburg, Germany Tel: +49.761.203.5638
|
||||||||||||||