18 HOMAGE TO HILBERT | |||||||||||||
SOFTWARE | |||||||||||||
DIRECTOR | |||||||||||||
OpenGL | |||||||||||||
Nelson Max | |||||||||||||
CONTRIBUTORS | |||||||||||||
HARDWARE | |||||||||||||
Mark Duchaineau, Brett Keating, Brian Cabral, Dan Schikore, Dietmar Saupe, Ian Nunes, Eugene Cronshagen, Ross Gaunt | |||||||||||||
Silicon Graphics | |||||||||||||
FURTHER INFORMATION | |||||||||||||
www.llnl.gov/graphics | |||||||||||||
SUMMARY | |||||||||||||
This film visualizes variants of Hilbert's space filling curves, being formed and transforming from 2D into 3D. The parametrization is initiated by moving colored bands, which are visualized in 3D using volume rendering. | |||||||||||||
CONTACT | |||||||||||||
Nelson Max
Lawrence Livermore National Laboratory 1000 East Avenue CA 94550, USA Tel: +1.925.422.4074
|
|||||||||||||