9 ANIMATION
OF M.C.
ESCHER'S BELVEDERE |
||||||||||||
AWARDS | ||||||||||||
DIRECTOR | ||||||||||||
Sachiko Tsuruno | ||||||||||||
Premiered at Siggraph '97 Electronic Theater | ||||||||||||
PRODUCER | ||||||||||||
SOFTWARE | ||||||||||||
Sachiko Tsuruno | ||||||||||||
in house, Alias/Wavefront | ||||||||||||
SUMMARY | ||||||||||||
HARDWARE | ||||||||||||
M.C.Escher's lithograph "Belvedere" is a well-known example of an impossible object. When viewed from a fixed spatial position, the elements in such two-dimensional images yield alignments and congruences that give rise to the illusion. Until now, it has been impossible to change the viewpoint when viewing impossible objects. "Belvedere" in this video is the first virtual construction in which an impossible object can be viewed from multiple viewpoints in 3-dimensional space. | ||||||||||||
Silicon Graphics | ||||||||||||
CONTACT | ||||||||||||
Sachiko Tsuruno
Kinki University 11-6 Kayanoinori Iizuka-City Fukuoka 820-8555 Japan Tel: +81.948.225655
|
||||||||||||