8 MANDELBLOOM | ||||||||||||||
MUSIC | ||||||||||||||
DIRECTOR | ||||||||||||||
Original score composed and produced by Derek Zimmerman, recorded live | ||||||||||||||
Lewis N. Siegel | ||||||||||||||
PRODUCER | ||||||||||||||
Lewis N. Siegel | ||||||||||||||
SOFTWARE | ||||||||||||||
SUMMARY | ||||||||||||||
Custom software developed by author | ||||||||||||||
Fractal forms are found abundantly in nature: Mandelbloom displays the natural form of a rose occurring in a fractal. The film was created with a method developed to show how the Mandelbrot set evolves over time. The structures in Mandelbloom arise from an attempt to capture the movement of the points in the complex plane at a particular moment in time. Each point is iterated exactly the same number of times, and fractional iterations are achieved by interpolating between a point's location at successive integral iterations. A procedural texture map is then used to color the original location of the point according to its iterated location. | ||||||||||||||
HARDWARE | ||||||||||||||
Silicon Graphics | ||||||||||||||
CONTACT | ||||||||||||||
Lewis N. Siegel
USC MFA Animation Program 6538 1/2 West Olympic Boulevard Los Angeles, CA 90048-5332 USA Tel: +1.213.782.0756
|
||||||||||||||